
💜 2026 Breeding Plans 💜

| 2026 Breeding | |||||||
|---|---|---|---|---|---|---|---|
| Dam | Sire- Tentative | Breed | Reservations | Price | Due Date | Confirmed Bred | Notes |
| Mullins Croft Heaven Rae | TBD | Recorded Grade | 2D | $400 | |||
| Golden Obers Heather Millie | AI- CH *B Kastdemur's Venom | Recorded Grade | 1D | $500 | Retaining 1st Doe | ||
| Lower Creek Nadya | Lower Creek Nygle RH | Purebred Lamancha | 1D, 1B | $500 | |||
| Love Acres KV Izze | Forest Pride KC Capital Gains | American Lamancha | 2D | $400 (FF) | |||
| Lil NicNak After The Rain | Forest Pride KC Capital Gains | Purebred Lamancha | 1D | $450 (FF) | Retaining 1st Doe Kid | ||
| A&M Fairytale Farms Mini Me | TBD | American Lamancha | 1D | $400 | |||
| AMH Fairytale Farms Pipsqueak | Silly Billy Acres Mr. Suburban | Nigerian Dwarf | 2D, 2B | $350 | All kids will be avabile (bucks will be sold without papers) |
Terms of Sale
Click the button to view our Terms of Sale & Reservation Policy.
Like our farm, this website is always growing and changing. Thank you for your patience as we work behind the scenes! If you are interested in our herd please feel free to reach out!
Contact:
Phone: 203-600-8842
Email: amhfairytalefarms@gmail.com
Facebook: A&M Fairytale Farms
